Описание
Информация о добавках | |||
Serving Size: 1/2 teaspoon (2.5 ml) | |||
Servings Per Container: 80 | |||
Amount Per Serving | %Daily Value¹ | %Daily Value² | |
Calories | 20 | ||
Total Fat | 2.5 g | 6%▲ | 3%** |
Saturated Fat | 0.5 g | 5%▲ | 3%** |
Cholesterol | 10 mg | 3% | 3% |
Vitamin E (As D-Alpha Tocopherol) | 3.3 mg | 55% | 22% |
Norwegian Fish Oil | 2.3 g | † | † |
Total Omega-3 Fatty Acids☆ | 800 mg | † | † |
EPA (Eicosapentaenoic Acid)☆ | 400 mg | † | † |
DHA (Docosahexaenoic Acid)☆ | 250 mg | † | † |
DPA (Docosapentaenoic Acid)☆ | 45 mg | † | † |
¹Daily Value (DV) for children 1 through 3 years of age. ² Daily Value (DV) for adults and children 4 years of age or older. ▲ Percent Daily Values are based on a 1,000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. + Daily Value (DV) not established. ☆Reported as triglycerides. |
2
|
8
|
37
Carlson, Kids, The Very Finest Fish Oil, Natural Mixed Berry , 800 mg, 6.7 fl oz (200 ml)
2 280 р.
3 488,12 р.
Орг.
456 р.
Доставка
80 р.
Доставка ~ 15 дней с момента включения в счет
После 4 января 2025 г.
Описание
Информация о добавках | |||
Serving Size: 1/2 teaspoon (2.5 ml) | |||
Servings Per Container: 80 | |||
Amount Per Serving | %Daily Value¹ | %Daily Value² | |
Calories | 20 | ||
Total Fat | 2.5 g | 6%▲ | 3%** |
Saturated Fat | 0.5 g | 5%▲ | 3%** |
Cholesterol | 10 mg | 3% | 3% |
Vitamin E (As D-Alpha Tocopherol) | 3.3 mg | 55% | 22% |
Norwegian Fish Oil | 2.3 g | † | † |
Total Omega-3 Fatty Acids☆ | 800 mg | † | † |
EPA (Eicosapentaenoic Acid)☆ | 400 mg | † | † |
DHA (Docosahexaenoic Acid)☆ | 250 mg | † | † |
DPA (Docosapentaenoic Acid)☆ | 45 mg | † | † |
¹Daily Value (DV) for children 1 through 3 years of age. ² Daily Value (DV) for adults and children 4 years of age or older. ▲ Percent Daily Values are based on a 1,000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. + Daily Value (DV) not established. ☆Reported as triglycerides. |
Комментарии